PROGRAMME AND TIMETABLE
Night before | 18h30 – 20h00 | Documentation: All Classes |
Morning of | 06h30 – 08h00 | Documentation: All classes |
08h00 | Pro, Silver, Ladies, Seniors and green and weekend class competitors line up according to starting order numbers issued | |
08h15 | Riders Briefing for all classes | |
08h30 | Race 1 starts (riders started individually at short intervals) | |
Race 2 | 09h00 | Pink Route riders line up according to competitor numbers issued |
09h15 | Riders briefing | |
09h30 | Race 2 starts (riders started individually at short intervals) | |
Race 3 | 13h00 | Sprockets Race |
Prize Giving | As soon as race is finished | Prize Giving – all classes |
NOTE: Prize Giving’s will take place earlier if possible, but may also run slightly late |
NOTE:
- Contact Kym for late entries on whatsapp only please 0721764303
- Riders must enter on www.tagtime.co.za.
- Please have your timing chip checked at every race.
- RESULTS BECOME FINAL 30 MINUTES AFTER POSTING.
- Your bike must have your correct race number (front and both sides) that corresponds EXACTLY to your race tag chip, and to the number you enter with/ matches your profile on Tag Time.
- MSA will allocate you a number
- Please follow MSA rules with regards to colour and background colour of number.
- Riders must have a MSA club or Regional license to ride.